Vistara
Click HereIndigo
Click HereSpicejet
Click HereAir India
Click HereGo Air
Click HereAir Asia
Click HereContact Us
Click HereCustomer Care Number
8252646969 (24X7)Email Address
support@nixtour.com An Indian entrepreneur Ajay Singh acquired an air taxi provider ModiLuft and re-christened it as SpiceJet. ModiLuft was Established in 1993 by an Indian industrialist S K Modi, in technical partnership with German Airlines company Lufthansa. ModiLuft operated domestic routes until it shut down in 1996.
Spicejet has it headquarter in Gurgaon, Haryana. And its 2 primary hubs are Indira Gandhi International Airport Delhi and Rajiv Gandhi International Airport Hyderabad. Spicejet is an Indian low-cost airline and it’s the second largest airline in India. It is a domestic passenger carrier and as of March 2019, it has 13.6% marketing share in Indian Airlines industry.
SpiceJet serves 64 Destinations, which include 54 domestic destinations and 10 international destinations with 630 daily flights.
SpiceJet Operates 630 daily flights and serves 64 destinations within India and outside from its hubs at Hyderabad and Delhi.
Port Blair, Tirupati, Vijayawada, Visakhapatnam, Guwahati, Dibrugarh, Silchar, Patna, Dabolim, Kandla, Porbandar, Rajkot, Surat, Dharamsala, Jammu, Srinagar, Belgaum, Mangalore, Kozhikode, Trivandrum, Leh, Jabalpur, Bhopal, Gwalior, Nashik, Pune, Shirdi, Jharsuguda, Pondicherry, Amritsar, Jalandhar, Ajmer, Jaipur, Jaisalmer, Jodhpur, Udaipur, Coimbatore, Madurai, Tuticorin, Dehradun, Gorakhpur, Kanpur, Varanasi, Bagdogra, Durgapur, Ahmedabad, Bangalore, Kochi, Delhi, Mumbai, Chennai, Hyderabad, and Kolkata.
Gangtok, Jeddah, Riyadh, Colombo, Bangkok, Dubai, Malé, Kabul, Dhaka, and Hong Kong.
SpiceJet have Codeshare agreement with Dubai Government State Owned Emirates airlines.
SpiceJet operates from Terminal T3 and 1D both of Indira Gandhi International Airport. Terminal decides flights arrival and departure based on flights and routes. It may change as per the availability and air traffic.
Low-cost airlines generally do not run any frequent flyer programs. SpiceJet has its own frequent flyer program as “Spice Club”. Under this program members can get the benefits such as free Flight Vouchers, Free change Cancellations, Complimentary Upgrades, Complimentary meals, Priority Check-in, Free Seat Selection, and many more.
SpiceJet is a low-cost airline with all economy seating model. However, they offer several premium services under their SpiceMax add-on option, Such as:-
Boeing 737-900ER- Active Aircrafts with SpiceJet - 4 (Technical Details)
Passengers (Capacity) | 212 |
Maximum Range | 5000km |
Typical Cruise Speed | 0.79 M (840km/h) |
With Winglets | 117 ft 5 in (35.7m) |
Overall Length | 138 ft 2 in (42.1m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 411 ft 7 in (3.53m) |
Boeing 737-900 Dual Class - Active Aircrafts with SpiceJet - 1 (Technical Details)
Passengers (Capacity) | 189 |
Maximum Range | 50,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 112 ft 7 in (34.3m) |
Overall Length | 138 ft 2 in (42.1m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737 MAX 8 - Active Aircrafts with SpiceJet - 13 (Technical Details)
Passengers (Capacity) | 189 |
Maximum Range | 65,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 117 ft 10 in (35.92m) |
Overall Length | 129 ft 6 in (39.51m) |
Tail Height | 40 ft 10 in (12.45m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-800 - Active Aircrafts with SpiceJet - 28 (Technical Details)
Passengers (Capacity) | 189 |
Maximum Range | 56,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 117 ft 5 in (35.7m) |
Overall Length | 129 ft 6 in (39.51m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-800 - Active Aircrafts with SpiceJet - 8 (Technical Details)
Passengers (Capacity) | 186 |
Maximum Range | 56,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 117 ft 5 in (35.7m) |
Overall Length | 129 ft 6 in (39.51m) |
Tail Height | 40 ft 10 in (12.45m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-800 Dual Class - Active Aircrafts with SpiceJet - 18 (Technical Details)
Passengers (Capacity) | 168 |
Maximum Range | 56,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 117 ft 5 in (35.7m) |
Overall Length | 129 ft 6 in (39.51m) |
Tail Height | 40 ft 10 in (12.45m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-700 - Active Aircrafts with SpiceJet - 3 (Technical Details)
Passengers (Capacity) | 149 |
Maximum Range | 62,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 117 ft 5 in (35.7m) |
Overall Length | 110 ft 4 in (33.6m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-700 - Active Aircrafts with SpiceJet - 2 (Technical Details)
Passengers (Capacity) | 144 |
Maximum Range | 62,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 112 ft 7 in (34.3m) |
Overall Length | 110 ft 4 in (33.6m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Boeing 737-700 Dual Class- Active Aircrafts with SpiceJet - 2 (Technical Details)
Passengers (Capacity) | 134 |
Maximum Range | 62,00km |
Typical Cruise Speed | 0.79 M (840 km/h) |
With Winglets | 112 ft 7 in (34.3m) |
Overall Length | 110 ft 4 in (33.6m) |
Tail Height | 41 ft 2 in (12.5m) |
Interior Cabin Width | 11 ft 7 in (3.53m) |
Bombardier Q400 - Active Aircrafts with SpiceJet - 10 (Technical Details)
Passengers (Capacity) | 90 |
Maximum Range | 20,00km |
Typical Cruise Speed | 666 km/h |
With Winglets | 93 ft 3 in (28.42m) |
Overall Length | 107 ft 9 in (32.83m) |
Tail Height | 24 ft 4 in (8.34m) |
Interior Cabin Width | 8 ft 2 in (2.49m) |
Bombardier Q400 – Active Aircrafts with SpiceJet - 22 (Technical Details)
Passengers (Capacity) | 78 |
Maximum Range | 20,00km |
Typical Cruise Speed | 666 km/h |
With Winglets | 93 ft 3 in (28.42m) |
Overall Length | 107 ft 9 in (32.83m) |
Tail Height | 24 ft 4 in (8.34m) |
Interior Cabin Width | 8 ft 2 in (2.49m) |
If you want to book a flight, you can directly write to us at del@nixtour.com. Also, if you have certain queries regarding SpiceJet Airline, feel free to drop a mail.
Check In free Baggage |
Routes | Maximum Weight | Dimensions |
International Flights | ||
Ex India to Muscat, Colombo, Dubai, Kabul, Jeddah*, and Riyadh | 30Kgs | 158cm (62 inch) |
From Muscat, Colombo, Dubai, Kabul, and Riyadh to India | 230 Kg | 158cm (62 inch) |
From Jeddah to India | 30 Kgs (Baggage) + 5 Ltrs (ZAM ZAM Water) | 158cm (62 inch) |
India to Male and Bangkok | 20Kgs | 158cm (62 inch) |
From Male and Bangkok to India | 20Kgs | 158cm (62 inch) |
Domestic Flights | ||
All Domestic Flights | 15kgs | 158cm (62 inch) |
Customer Relations (Email) : custrelations@spicejet.com & Contact : +91 9871803333 +91 9654003333
You can directly contact NixTour as well to book your flight tickets, resolve any query, receive updates, and more.
Call us directly at 011-45096969 / 8252646969, else write to us, our email ID is support@nixtour.com.